Web Ready DVR system allows you to access and view video footage via the Internet

The CLEARVU9 gives you one of the most advanced options available in a package that you can set-up yourself. There is no compromise for convenience - this DVR is loaded with features that will help keep your family safe and secure. Record up to 480 continuous days with customizable recording options and warning alarms. Remove the clutter with an amazingly slim and feature loaded DVR that has everything built into one sleek 17" LCD video security station. The CLEARVU9 is SVAT's complete do-it-yourself system that is incredibly easy to set up and use with no need to hire a professional installer. The DVR and monitor are combined in one unit, making setup easy!
Auto-start recording ensures that this system will automatically begin recording as soon as you plug it in to a power outlet. You can easily monitor entryways, lunch rooms, children's rooms, garages, home offices, shops or any other area in your business or home!
Connect the DVR to your Internet connected router and set it up with the included software. You can view your live cameras, watch recorded video footage, and more, all through your web browser. (Requires a router, Windows operating system, Internet Explorer browser, and broadband Internet connection for online viewing)
Capture high quality digital video in MPEG-4, a superior compression format for security video. The CLEARVU9 can capture up to 480 continuous days of video and once that time is up, you can choose to overwrite your old video or have the unit stop recording. This smart DVR will also alert you when the hard drive has become full with video footage.
Get notifications of events happening in your monitoring location. You can set the unit to automatically send alerts to your email inbox whenever motion is detected or when cameras lose power. Up to 7 different email addresses can receive these alerts.

| 17" LCD DVR | |
| Display | 17" Color TFT-LCD |
| Functionality | Triplex |
| Video Compression | MPEG-4 |
| Number of cameras supported | 4 |
| Output File Format | .AVI |
| Resolution | NTSC: 704x480 / PAL: 704x576 |
| Recording Frame Rate | 120 FPS (Fully Adjustable) |
| Recording Time | Up to 240 Days (On Lowest Quality Settings) |
| Recording Resolution | CIF (352X240,352 x 288), 2 CIF (704X240,704 x 288), D1 (704X480,704 x 576) |
| Recording Qualities | Low, Standard, High, Highest |
| Recording Modes | Continuous, Scheduled, Motion, Alarm |
| Recording Media | 320GB HDD |
| Storage Capacity | Unlimited (320GB Included) |
| Autostart Recording | Yes |
| Auto Resume Recording | Yes |
| HDD Type | Internal |
| Removable HDD | No |
| Video Format | NTSC/PAL |
| Video Loss Alarm | Yes |
| Video Inputs | 4 BNC / 4 x 6 PIN DIN |
| Audio Input | 4 RCA Composite |
| Audio Codec | G.711 |
| Audio Output | 1 |
| Live Resolution | NTSC: 704x480 / PAL: 704x576 |
| Audio Bitrate | 64 kbps |
| Live Frame Rate | 120 FPs |
| Live Viewing | Full, Quad, ZOOM, SEQTCP/IP, DDNS, DHCP |
| Network Protocol | Static, Dynamic |
| Network LAN IP | 10/100 BaseT Ethernet (RJ-45) |
| Network Connection | USB/External DVD/CD Writer (Not Included) |
| Back-up | 1X, 2X, 4X, 8X, 16X, 32X, 64X supporting reverse/forward playback |
| Pan/Tilt/Zoom Camera Support | Yes |
| OSD and System Menu Display | Yes |
| OSD Language Display | English |
| Time and Date Stamp Display | Yes |
| Password Protection | Yes |
| Adjustable Screen Settings | Color, Brightness, Contrast, Tint |
| File Transfer | USB, External DVD/CD Writer |
| Operating System | Proprietary |
| Processor | Proprietary |
| Disk Full Warning | Yes |
| Automatic Overwrite Option | Yes |
| Playback Navigation | Rewind, Fast Forward, Play, Pause, Stop |
| LED Indicators | Power, Record, Network, Alarm |
| Housing Material | High Density Resin |
| Housing Color | Ivory White |
| Power Input | 12V DC 5A |
| Power Consumption | 60W |
| Power Adapter Input | 100V 50/60HZ~240 50/60HZ (switching adapter) |
| Operating Temperature | 32F~113C |
| Operating Humidity | <90% |
| Alarm Sensor Inputs | Yes, 4 |
| Alarm Sensor Connection | Terminal Block |
| Firmware Upgradeable? | Yes, via USB port |
| Remote Control | Yes |
| Supported USB Peripherals | USB flash drive, external CD writer, external DVD writer |
| Alarm Sensor Inputs | Yes, 4 |
| Alarm Relay Outputs | Yes, 1 |
| PTZ Protocols | Supporting 20 protocols |
| Dimensions | 18.5" x 18" x 7.5" |
| Weight | 19.0 lbs. |
| System Requirements | |
| Mac Compatible? | No |
| PC Requirements for Software CD | |
| CPU | Pentium 500mHz or above |
| RAM | 128MB or above |
| OS | Windows 2000/XP/Vista |
| Monitor Resolution | 1024x768 |
| OUTDOOR CAMERA (CV67) | |
| Camera Type | Bullet |
| Image Sensor | 1/4" Color Sharp CCD |
| Resolution | 420 TV Lines |
| Outdoor Use | Yes |
| IP Rating | IP65 |
| Focal Length | 3.6mm |
| Focus Type | Fixed |
| Night Vision | Yes |
| Number of IR LEDs and Range | 12, up to 15ft |
| IR LED Control | Automatic (CDS Sensor) |
| Min. Illumination | 0 lux |
| IR Wavelength | 850nm |
| Video Output | 4 PIN DIN (60ft 4 PIN DIN to Video/Power Wire Included) |
| TV System | NTSC |
| Microphone | No |
| Motion Detection | No |
| Viewing Angle | 60 Degrees |
| Electronic Shutter | 1/60 ~ 1/100000 sec |
| BLC | No |
| AGC | Automatic |
| ELC | Automatic |
| Line Lock | No |
| Iris Control | No |
| White Balance | Automatic |
| Sun Shield | Yes |
| IR Cut Filter | No |
| Housing Material | Anodized Aluminum |
| Housing Color | Ivory White |
| Signal/Noise Ratio | >48dB |
| Camera Bracket | Yes |
| Operating Temperature | -14F ~ 122F |
| Operating Humidity | 98% |
| Camera Power Input | DC 12V 300mA |
| Power Adapter Input | 120V 60Hz |
| LED Power Indicator | No |
| Dimensions | 5.5" x 5" x 2.44" (with stand) |
| Weight | 0.85lbs (with stand) |

MVX ClearVu9