All-In-One Web Ready 4 Channel Compact H.264 DVR Security System with 15" LCD Screen and 4 Indoor/Outdoor Night Vision Surveillance Cameras
![]()

Protect your hard-earned possessions, assets, and family; know who has been on your property. Rid yourself of uneasiness when you travel on vacation or business.
The CLEARVU11 offers some of the most advanced surveillance options available but in a hassle-free, do-it-yourself approach so you can have a fully functioning security system for your home or business in less time and for less money.
The CLEARVU11's online viewing feature allows you to conveniently access your DVR's live or recorded video footage on any computer in the world with Internet Explorer.

Fast & Hassle-Free Setup
The CLEARVU11 is one of SVAT's complete do-it-yourself systems that are incredibly easy to set up and use with no need to hire a professional installer. Auto-start recording ensures that your system will automatically begin recording as soon as you plug it in to a power outlet. You can easily monitor entryways, offices, shops, warehouses, children's rooms, garages, or any other area in your business or home.

Stylish Integrated 15" LCD Screen
The CLEARVU11's DVR is built into the sleek 15" LCD profile. This all-in-one security system is space saving as well as stylish due to its compact design. The CLEARVU11 instantly transforms your viewing area into a vibrant, clutter-free security base station.

iPhone & BlackBerry Compatible
Access live video footage directly from your smart phone mobile device. Your DVR can also be set up to email your hand-held whenever specific activity occurs. Now you will always be informed.
View Video Online with No Service Fees
Regardless of where you are in the world, you can view your DVR's live or recorded video footage on any Internet accessible computer with Internet Explorer. See what is happening on your property and check in on your employees or family members. (Requires a router, Windows operating system, Internet Explorer browser, and broadband Internet connection for online viewing).

Record Over 2 Years Worth of Video Footage
The 320GB hard drive can hold over 2 years of continuous video and is optimized for 24/7 surveillance. We only use hard drives that are specifically designed for high capacity writing, which ensures long product life and accurate video data storage. Your DVR will alert you when your memory space is full so that you can overwrite your old video, stop the unit from recording, or backup and transfer your video footage.
| DVR | |
| LCD SIZE | 15" |
| Video Compression | H.264 Baseline Profile |
| Functionality | Record, Live, Playback, backup, control, remotely |
| Cell Phone Accessible | xHTML and MJPEG file format compatable phones |
| Video Format | NTSC/PAL |
| Video Input | 4 BNC |
| Video Output | Call monitor out |
| Audio Input | 1 RCA |
| Audio Output | 1 RCA |
| Built in Speaker | Yes |
| Audio Compression | ADPCM |
| Maximum Frame Rate | 120 FPS |
| Pre-Event Record Time | ~10 Secs |
| Post-Event Record Time | ~60 Minutes |
| Resolutions | 352x240,704x480,704x240 |
| Freeze/Snapshot | No |
| Viewing Modes | 1/4, single |
| Search/Playback Options | Date/Time, Camera, Alarm, Motion, V.Loss |
| HDD Size | 320Gb (works with 500, 750 and 1 TB) |
| Backup | USB |
| Alarm Input | Yes |
| Event Log Items | V.Loss, M.Detect, HDD fail, Alarm, |
| Network Ready | Yes |
| Network Options | Configuration, Live, Backup, Alarm notify, FW update |
| Network Protocols | DHCP, Static, PPPoE, DDNS |
| Bandwidth | Sliding Window Control |
| Max Network Users | 5 |
| Alarm notification to stationary or mobile | |
| Unit Controls | Remote, Mouse, DVR |
| PTZ Support | RS232, RS485 |
| Power consumption | 18W Max |
| Recording Schedule | 16 customizeable schedules per day per camera |
| Auto-Start Recording | yes |
| Operating System | Embedded Linux 2.6 |
| Watermark | Yes |
| LED Indicators | Power, HDD |
| Material | Grey/Black Plastic |
| Dimensions | 14.6" x 6.5" x 14" |
| Weight | 10.5 lbs |
| Boot up | 22 second boot up |
| Computer Requirements | P4 1.4Ghz |
| 512 or above | |
| Microsoft Windows 2000/ XP/ | |
| 1024X768 screen res. or above | |
| CAMERA | |
| Image sensor | 1/4" CMOS Color |
| Outdoor use | Yes |
| IP Rating | IP55 |
| Resolution | 400 TV Lines |
| Night Vision | Yes |
| Number of IR LEDs and Range | 11, up to 20ft |
| IR LED control | Auto |
| Min. Illumination | o lux |
| Battery Operable | No |
| Battery Life | No |
| Viewing Angle | 65 Degrees |
| TV System | NTSC |
| Focal Length | 6.0 mm |
| Focus Type | Fixed Focus |
| Connector | RCA |
| Microphone | No |
| Motion Detection | No |
| Audio Activation | No |
| Sun Shield | Yes |
| Housing Material | Metal |
| Housing Color | Silver |
| Electronic shutter speed | 1/60 ~ 1/100,000 sec |
| Signal/Noise Ratio | >48dB |
| Power LED Indicator | No |
| Camera Bracket | Yes |
| Operating Temperature | -10 ~ 60 /Degrees |
| Operating Humidity | <95% |
| Camera Power Input | DC 12V 200mA |
| Power Adapter Input | AC 120V 60Hz |
| Dimensions | 81(L)X55(W)X51(H)mm |
| Weight | 275g |
MVX ClearVU11